| Management number | 237806856 | Release Date | 2026/07/10 | List Price | US$10.40 | Model Number | 237806856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 720118337620 |
|---|---|
| ASIN | B0CN2TFJQW |
| Brand | GOJERP |
| Color | Silver |
| Theme | Christmas, party, princess |
| Pattern | Glitter |
| Seasons | All, Fall, Spring, Summer, Winter |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Mary Jane |
| Sport Type | Dance, Walking |
| Strap Type | Velcro |
| Style Name | Mary Jane Flats |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Manufacturer | GOJERP |
| Style Number | NE-0303 |
| Occasion Type | Birthday, Christmas, Halloween, New Year, Wedding |
| Sole Material | Rubber |
| Item Type Name | Ballet Flat |
| Outer Material | Faux Leather |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Platform Height | 1 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Slip Resistant |
| Insole Cushioning | Cushioned |
| Subject Character | Princess |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual Fashion School |
| Embellishment Feature | Bow, Crystal, Glitter, Sequin |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Dance, walk |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form